![]() |
||||||||
![]() |
China
Cafe of Duluth
|
![]() |
||||||
|
Lunch Special Available Monday to Saturday 11:00 AM to 3:30 PM Served With Your Choice of Chicken Fried Rice or White Rice and an Egg Roll
|
||||||||
| L1 | Chicken Chow Mein | 5.25 |
L25 |
Moo Goo Gai Pan | 5.25 | |||
| L2 | Beef Chow Mein | 5.25 | L26 | Chicken With Broccoli | 5.25 | |||
| L3 | Shrimp Chow Mein | 5.50 | L27 | Beef with Broccoli | 5.25 | |||
| L4 | Chicken Subgum Chow Mein | 5.25 | L28 | Curry Chicken | 5.25 | |||
| L5 | Beef Subgum Chow Mein | 5.25 | L29 | Mongolian Beef | 5.50 | |||
| L6 | Shrimp Subgum Chow Mein | 5.50 | L30 | Mongolian Chicken | 5.50 | |||
| L7 | Pork Egg Foo Young | 4.95 | L31 | Kung Pao Shrimp | 5.50 | |||
| L8 | Chicken Egg Foo Young | 4.95 | L32 | Kung Pao Chicken | 5.25 | |||
| L9 | Shrimp Egg Foo Young | 5.25 | L33 | Szechuan Beef Ding | 5.25 | |||
| L10 | Chicken Chop Suey | 5.25 | L34 | Dar Cheen Chicken | 5.25 | |||
| L11 | Beef Chop Suey | 5.25 | L35 | Dar Cheen Beef | 5.25 | |||
| L12 | Pork Chop Suey | 5.25 | L36 | Green Pepper Steak w Tomato | 5.25 | |||
| L13 | Shrimp Chop Suey | 5.50 | L37 | Happy Family | 5.50 | |||
| L14 | Vegetable Chop Suey | 4.95 | L38 | Happy Season | 5.50 | |||
| L15 | Sesame Chicken | 5.75 | L39 | Hunan Beef | 5.50 | |||
| L16 | Poo Poo | 5.25 | L40 | Szechuan Shrimp | 5.75 | |||
| L17 | Chow Gai Kew | 5.25 | L41 | Szechuan Chicken | 5.50 | |||
| L18 | Sweet & Sour Chicken | 5.25 | L42 | Szechuan Vegetable | 5.25 | |||
| L19 | Sweet & Sour Pork | 5.25 | L43 | Chicken Lo Mein | 5.75 | |||
| L20 | Sweet & Sour Shrimp | 5.25 | L44 | Pork Lo Mein | 5.75 | |||
| L21 | Chicken Almond Ding | 5.25 | L45 | Shrimp Lo Mein | 5.95 | |||
| L22 | Shrimp Almond Ding | 5.50 | L46 | Honey Walnut Chicken | 5.95 | |||
| L23 | General Tso's Chicken | 5.75 | L47 | Beef Lo Mein | 5.95 | |||
| L24 | Chung Gar Fook | 5.25 | L48 |
Orange Chicken |
5.95 | |||
|
|
||||||||